|
Incident Counts |
| '22 | '21 | '20 |
Jan | 86 | 42 | 83 |
Feb | 54 | 36 | 88 |
Mar | 18 | 43 | 99 |
Apr | 28 | 98 | 88 |
May | 35 | 76 | 66 |
Jun | 59 | 50 | 84 |
Jul | 74 | 76 | 53 |
Aug | 190 | 130 | 70 |
Sep | 185 | 75 | 43 |
Oct | 218 | 84 | 72 |
Nov | 245 | 34 | 47 |
Dec | 232 | 70 | 74 |
Total | 1424 | 814 | 867 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Nov 21, 2024
|
|
|
|
We thank all attendees of Mia's memorial for their presence |
By Stafford Volunteer Fire Department |
September 9, 2024 |
Our commitment to honoring the fallen will never waver. |
|
|
|
|
|